software_version_and_target_device | |||
date_generated | Sun Apr 03 16:56:18 2016 | product_version | Vivado v2015.2 (64-bit) |
build_version | 1266856 | os_platform | WIN64 |
registration_id | 211080808_0_0_662 | tool_flow | labtool |
beta | FALSE | route_design | FALSE |
target_family | not_applicable | target_device | not_applicable |
target_package | not_applicable | target_speed | not_applicable |
random_id | 1dded674-1e6a-4ece-8e2a-8ccb470ddcbf | project_id | ffb81c2b-c323-4a2f-952f-4c24acf584ae |
project_iteration | 1 |
user_environment | |||
os_name | Microsoft Windows 7 , 64-bit | os_release | Service Pack 1 (build 7601) |
cpu_name | Intel(R) Core(TM) i7-3610QM CPU @ 2.30GHz | cpu_speed | 2294 MHz |
total_processors | 1 | system_ram | 8.000 GB |
vivado_usage |
labtool | |||||
|